3246 Northwest 204th Terrace Miami Gardens Fl Isp
                              
Price & Tax History for 114 Lake Emerald Dr Apt 207
| Date | Event | Price | Price/Sq Ft | Source | 
|---|---|---|---|---|
| Today | Estimated | $158,500 | — | |
| 05/18/2018 | Sold | $133,900 | $146 | MiamiMLS | 
| 01/31/2018 | Listed | $135,000 | $147 | MiamiMLS | 
| 05/21/2012 | Sold | $74,500 | $81 | |
| 03/10/2012 | Listed | $76,900 | — | BeachesMLSMatrix | 
| 10/01/2011 | Listed | $59,900 | $52 | BeachesMLSMatrix | 
| 05/24/2005 | Sold | $179,900 | $196 | |
| 11/20/2000 | Sold | $68,500 | $74 | 
| Year | Taxes | Land | Additions | Total Assessment | ||
|---|---|---|---|---|---|---|
| 2020 | $2,138 | $13,250 | + | $119,230 | = | $132,480 | 
| 2019 | $2,934 | $13,040 | + | $117,390 | = | $130,430 | 
| 2018 | $2,521 | - | + | N/A | = | $107,960 | 
| 2017 | $2,351 | $10,850 | + | $97,620 | = | $108,470 | 
| 2016 | $2,181 | $9,370 | + | $84,330 | = | $93,700 | 
| 2015 | $2,137 | - | + | N/A | = | $81,120 | 
| 2014 | $1,895 | - | + | N/A | = | $73,750 | 
| 2013 | $1,763 | - | + | N/A | = | $67,050 | 
| 2012 | $1,383 | - | + | N/A | = | $50,390 | 
| 2011 | $1,318 | - | + | N/A | = | $49,480 | 
| 2010 | $1,153 | - | + | N/A | = | $45,810 | 
| 2009 | $1,538 | - | + | N/A | = | $65,120 | 
| 2008 | $2,585 | - | + | N/A | = | - | 
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/or MLS feeds from the local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Recently Sold Homes Near 114 Lake Emerald Dr Apt 207
Nearby Home Values
- Address
- Estimate
- Bed
- Bath
- Sq Ft
-                       This Home : 114 Lake Emerald Dr Apt 207 Est. $158,500 2 2 920 
-                                             113 Lake Emerald Dr Apt 307 , Oakland Park , FL 33309 $166,100 2 2 N/A 
-                                             114 Lake Emerald Dr Apt 303 , Oakland Park , FL 33309 $159,900 2 2 920 
-                                             114 Lake Emerald Dr Apt 210 , Oakland Park , FL 33309 $161,000 2 2 920 
-                                             113 Lake Emerald Dr Apt 204 , Oakland Park , FL 33309 $155,500 2 2 920 
-                                             113 Lake Emerald Dr Apt 205 , Oakland Park , FL 33309 $171,800 2 2 1,120 
-                                             113 Lake Emerald Dr Apt 306 , Oakland Park , FL 33309 $175,300 2 2 1,120 
-                                             113 Lake Emerald Dr Apt 410 , Oakland Park , FL 33309 $110,200 2 2 920 
-                                             113 Lake Emerald Dr Apt 308 , Oakland Park , FL 33309 $168,400 2 2 920 
-                                             114 Lake Emerald Dr Apt 204 , Oakland Park , FL 33309 $161,200 2 2 920 
-                                             113 Lake Emerald Dr Apt 210 , Oakland Park , FL 33309 $160,500 2 2 920 
-                                             113 Lake Emerald Dr Apt 310 , Oakland Park , FL 33309 $162,000 2 2 920 
-                                             114 Lake Emerald Dr Apt 410 , Oakland Park , FL 33309 $154,200 2 2 920 
-                                             114 Lake Emerald Dr Apt 310 , Oakland Park , FL 33309 $165,200 2 2 920 
-                                             113 Lake Emerald Dr Apt 209 , Oakland Park , FL 33309 $158,500 2 2 920 
-                                             114 Lake Emerald Dr Apt 208 , Oakland Park , FL 33309 $168,100 2 2 920 
-                                             113 Lake Emerald Dr Apt 309 , Oakland Park , FL 33309 $165,200 2 2 920 
-                                             113 Lake Emerald Dr Apt 202 , Oakland Park , FL 33309 $189,900 2 2 920 
-                                             114 Lake Emerald Dr Apt 401 , Oakland Park , FL 33309 $161,300 2 2 920 
-                                             113 Lake Emerald Dr Apt 406 , Oakland Park , FL 33309 $176,700 2 2 1,120 
What is Your Home Worth?
                 
              
Homes Around $158,500
Homes near 114 Lake Emerald Dr Apt 207 have a median list price of $166,000 and a median price per square foot of $169.
Approximate monthly payment is an estimate calculated with 20% down and 30 year fixed
Subject to qualifying for and obtaining a mortgage. Actual monthly payments vary based on down payment amount, mortgage type, credit availability, interest rate changes, and other factors. Does not include property taxes or insurance. Contact your REALTOR® directly for information.
-               114 Lake Emerald Dr Apt 207, Oakland Park, FL 33309
- Est. $158,500
3246 Northwest 204th Terrace Miami Gardens Fl Isp
Source: https://www.realtor.com/realestateandhomes-detail/Oakland-Park_FL_33309_M54190-75676
Posted by: rogersocke2001.blogspot.com

0 Response to "3246 Northwest 204th Terrace Miami Gardens Fl Isp"
Post a Comment